Country Crossover Top 100
| Die
Top 100 wurden ermittelt von uhini.de
unter Einbeziehung der Platzierungen in den Billboard Hot 100, den
Billboard Country Charts und diversen All-Time-Charts von countrymusic.about.com.
Für eine Aufnahme in die Liste musste ein Song zwischen 1970 und 1999
in mindestens zwei Listen unterschiedlichen Formats vertreten sein. |
||
| 01 | Kenny Rogers | Lady |
| 02 | Glen Campbell | Rhinestone Cowboy |
| 03 | Eddie Rabbitt | I Love A Rainy Night |
| 04 | C.W. McCall | Convoy |
| 05 | Kenny Rogers & Dolly Parton | Islands In The Stream |
| 06 | Glen Campbell | Southern Nights |
| 07 | Dolly Parton | 9 To 5 |
| 08 | Anne Murray | You Needed Me |
| 09 | Bellamy Brothers | Let Your Love Flow |
| 10 |
Billy
Swan |
I Can
Help |
| 11 | Vicky Lawrence | The Night The Lights Went Out In Georgia |
| 12 | Starland Vocal Band | Afternoon Delight |
| 13 | Mary MacGregor | Torn Between Two Lovers |
| 14 | Gordon Lightfoot | Sundown |
| 15 | John Sebastian | Welcome Back |
| 16 | Tim McGraw & Faith Hill | It's Your Love |
| 17 | Billy Ray Cyrus | Achy Breaky Heart |
| 18 | Ronnie Milsap | (There's) No Gettin' Over Me |
| 19 | Dolly Parton | Here You Come Again |
| 20 |
Kenny
Rogers |
Coward Of
The County |
| 21 | Linda Ronstadt | When Will I Be Loved |
| 22 | Crystal Gayle | Don't It Make My Brown Eyes Blue |
| 23 | Charlie Daniels Band | The Devil Went Down To Georgia |
| 24 | Eddie Rabbitt | Step By Step |
| 25 | Oak Ridge Boys | Elvira |
| 26 | Eddie Rabbitt | Driving My Life Away |
| 27 | Kenny Rogers | Lucille |
| 28 | Eddie Rabbitt & Crystal Gayle | You And I |
| 29 | Kenny Rogers | She Believes In Me |
| 30 |
Kenny
Rogers & Sheena Easton |
We've Got
Tonight |
| 31 | Debbie Boone | You Light Up My Life |
| 32 | Eddie Rabbitt | Someone Could Lose A Heart Tonight |
| 33 | Olivia Newton-John | Have You Never Been Mellow |
| 34 | Eagles | New Kid In Town |
| 35 | Dolly Parton | Jolene |
| 36 | Restless Heart | That Rock Won't Roll |
| 37 | Eagles | Lyin' Eyes |
| 38 | Juice Newton | Queen Of Hearts |
| 39 | Gordon Lightfoot | The Wreck Of The Edmund Fitzgerald |
| 40 |
Eric
Clapton |
Lay Down
Sally |
| 41 | Bruce Hornsby & The Range | Mandolin Rain |
| 42 | Randy Vanwarmer | Just When I Needed You Most |
| 43 | Linda Ronstadt | It's So Easy |
| 44 | Jennifer Warnes | Right Time Of The Night |
| 45 | Dr. Hook | Sharing The Night Together |
| 46 | Dr. Hook | Only Sixteen |
| 47 | Shania Twain | You're Still The One |
| 48 | J.D. Souther | You're Only Lonely |
| 49 | Rita Coolidge | We're All Alone |
| 50 |
Dr. Hook |
Better
Love Next Time |
| 51 | Jimmy Buffett | Margaritaville |
| 52 | Juice Newton | Love's Been A Little Bit Hard On Me |
| 53 | Olivia Newton-John | Hopelessly Devoted To You |
| 54 | Roy Orbison | You Got It |
| 55 | Doobie Brothers | Black Water |
| 56 | Bertie Higgins | Key Largo |
| 57 | Eric Clapton | Promises |
| 58 | Crosby, Stills & Nash | Wasted On The Way |
| 59 | Ronnie Milsap | Stranger In My House |
| 60 |
Tim
McGraw |
Indian
Outlaw |
| 61 | Restless Heart | When She Cries |
| 62 | Ray Stevens | Misty |
| 63 | Poco | Crazy Love |
| 64 | Atlanta Rhythm Section | Do It Or Die |
| 65 | Marshall Tucker Band | Heard It In A Love Song |
| 66 | Poco | Heart Of The Night |
| 67 | Jimmy Buffett | Changes In Latitudes, Changes In Attitudes |
| 68 | Eagles | Seven Bridges Road |
| 69 | Steve Earle | Copperhead Road |
| 70 |
Garth
Brooks |
The
Thunder Rolls |
| 71 | Dan Seals | Bop |
| 72 | Atlanta Rhythm Section | Silver Eagle |
| 73 | Dixie Chicks | I Can Love You Better |
| 74 | Crystal Gayle | Half The Way |
| 75 | Eagles | The Girl From Yesterday |
| 76 | James Taylor & J.D. Souther | Her Town Too |
| 77 | Crystal Gayle | Talking In Your Sleep |
| 78 | Don Williams | Listen To The Radio |
| 79 | Olivia Newton-John | Sam |
| 80 |
Poco |
Rose Of
Cimarron |
| 81 | Linda Ronstadt | That'll Be The Day |
| 82 | Dan Fogelberg | Longer |
| 83 | Charlene | I've Never Been To Me |
| 84 | Jimmy Buffett | Livingston Saturday Night |
| 85 | Linda Ronstadt | Back In The U.S.A. |
| 86 | Carpenters | Sweet Sweet Smile |
| 87 | Jimmy Buffett | Come Monday |
| 88 | Carly Simon & James Taylor | Devoted To You |
| 89 | Meri Wilson | Telephone Man |
| 90 |
Pure
Prairie League |
Let Me
Love You Tonight |
| 91 | England Dan & John Ford Coley | Gone Too Far |
| 92 | Hank Wilson (a.k.a. Leon Russell) | Roll In My Sweet Baby's Arms |
| 93 | Paul Davis | Cool Night |
| 94 | Eagles | Witchy Woman |
| 95 | Sutherland Brothers & Quiver | Arms Of Mary |
| 96 | Ronnie Milsap | Prisoner Of The Highway |
| 97 | Charlie Daniels Band | Still In Saigon |
| 98 | Atlanta Rhythm Section | Neon Nites |
| 99 | Doobie Brothers | South City Midnight Lady |
| 100 | Eagles | Peaceful Easy Feeling |